RVSCLC Staff Listing 2021-22 Semester 2
Administration
Administration | Phone Ext. # | ||
---|---|---|---|
Mr. G. Rankin | grankin@rockyview.ab.ca | 5320 | Principal |
Ms. K. Beaton | kbeaton@rockyview.ab.ca | 5460 | Acting Assistant Principal - CLC |
Ms. Dawes Harker | gdawesharker@rockyview.ab.ca | 5300 | Assistant Principal - CLC |
Teaching Staff
Staff Name | Staff Email |
Ext. |
Courses Taught |
---|---|---|---|
Mr. J. Arnold | jarnold | 5331 | Math, Science |
Ms. Bao | sbao | 5373 | Math, Science |
Ms. Kolias | SKolias | 4407 | Guid. Counsellor - Cochrane |
Mr. Bergen | gbergen | 5334 |
Social Studies, English |
Ms. Bodo | dbodo | 5365 | Airdrie Learning Support |
Ms. Bradley Green | sbradleygreen | 5249 | Cochrane Learning Support |
Ms. Link | blink | 4486 | Guidance Counsellor Cochrane |
Mr. Chomistek | mchomistek | The Farm - Airdrie | |
Ms. Booth | sbooth | RVS Leadership Academy | |
Ms. Dillon | adillon | 5312 | Guidance Counsellor Chestermere |
Mr. Dupre | rdupre | Building Futures - Cochrane | |
Mrs. Eaton | jeaton | 5307 | Math, Science, Home Education |
Ms. Good |
lgood | 5522 |
Math, Science |
Ms. Horne | chorne | 5330 | English |
Mr. Jones | tjones | Building Futures - Airdrie | |
Dr. Judah | mjudah | 5202 | Off Campus - East & WH Croxford |
Mr. Kiernan | tkiernan | 5391 | Off Campus - North |
Mrs. Macaulay | bmacaulay | 5332 |
CHLC - Learning Support; English |
Mr. Massey | cmassey | Building Futures - Airdrie | |
Ms. Nychuk | mnychuk | 5462 |
Guidance Counsellor-Airdrie |
Mr. Pedersen | dpedersen | Building Futures - Cochrane | |
Mr. Reece | greece | 5403 | Off Campus - West |
Mrs. Reed | lreed | 5459 |
Home Education Coordinator |
Mr. Root | sroot | 5507 | Social Studies |
Ms. Saduera | psaduera | 5295 | Social, Math, CTS |
Ms. Sliwinski | jsliwinski | 5521 | English |
Ms. Spector | lspector | 5249 | Social Studies |
Mr. Teasdale | steasdale | 4188 | Mechanics - Cam Clark Ford |
Mr. Turner | mturner | The Farm - Airdrie | |
Ms. Wilson | cwilson | 5366 | English, Social Studies |
Mr. Young |
dyoung | 5293 |
Math |
Support Staff
Staff Name | Email | Phone Ext. # | |
---|---|---|---|
Ms. Bradley | sarbradley | 5463 | Community & Youth Outreach - Chestermere |
Ms. Macaulay | pmacaulay | 5374 | Community & Youth Outreach - Cochrane |
Ms. Todos | ttodos | 5294 | Community & Youth Outreach - Airdrie |
Mrs. Alexander | nalexander | 5402 | Reception - Chestermere |
Mrs. Boyce | yboyce | 5301 | Secretary - Airdrie South |
Ms. Wickstrom | swickstrom | 5200 | Secretary - Cochrane |
Ms. Kendrick | kkendrick | 403-945-4188 | Secretary - Mechanics Shop |
Mrs. Young | cayoung | 5401 | Secretary - RVSCLC |