RVSCLC Staff Listing 2022-23
Administration
Administration | Phone Ext. # | ||
---|---|---|---|
Mr. G. Rankin | grankin@rockyview.ab.ca | 2710 | Principal |
Ms. K. Beaton | kbeaton@rockyview.ab.ca | 2720 | Assistant Principal - CLC |
Ms. Lyons | tlyons@rockyview.ab.ca | 2730 | Assistant Principal - CLC |
Teaching Staff
Staff Name | Staff Email |
Ext. |
Courses Taught |
---|---|---|---|
Mr. J. Arnold | jarnold | 2711 | Math, Science |
Mr. Bergen | gbergen | 2712 |
Social Studies |
Mr. Bergmann | dbergmann | 2740 | English |
Ms. Bodo | dbodo | 2713 | Airdrie Learning Support |
Ms. Chang | kchang | 2937 | Chestermere Learning Support |
Mr. Chomistek | mchomistek | The Farm - Airdrie | |
Ms. Curry | lcurry | 2717 | RVS Leadership Academy |
Ms. Dillon | adillon | 2718 | Guidance Counsellor Chestermere |
Mr. Dupre | rdupre | Building Futures - Cochrane | |
Mrs. Eaton | jeaton | 2721 | Math, Science |
Ms. Good |
lgood | 2722 | Math, Science |
Mr. Jones | tjones | Building Futures - Airdrie | |
Dr. Judah | mjudah | 2743 | Off Campus - East & WH Croxford |
Ms. Kolias | SKolias | 2725 | Guidance Counsellor - Cochrane |
Ms. Link | blink | 6949 | Guidance Counsellor - Cochrane |
Mr. Lovestone | jlovestone | 2729 | Cochrane Learning Support |
Mr. Massey | cmassey | 2728 | Social Studies |
Ms. Nychuk | mnychuk | 2731 |
Guidance Counsellor-Airdrie |
Ms. Pabla | RPabla | 2741 | Math, Science |
Mr. Pedersen | dpedersen | Building Futures - Cochrane | |
Mr. Reece | greece | 2733 | Off Campus - Cochrane & West |
Mrs. Reed | lreed | 2734 | Home Education Coordinator |
Mr. Root | sroot | Building Futures -Airdrie |
|
Ms. Saduera | psaduera | 2736 | Science, Math, CTS |
Ms. Sliwinski | jsliwinski | 2737 | English |
Ms. Spector | lspector | 2739 | Social Studies |
Ms. Schweizer | lschweizer | 2738 | Off Campus - Airdrie, Crossfield, Beiseker |
Mr. Teasdale | steasdale | 7201 | Mechanics Training Center |
Mr. Turner | mturner | The Farm - Airdrie | |
Ms. Wilson | cwilson | 2740 | English, Social Studies |
Support Staff
Staff Name | Email | Phone Ext. # | |
---|---|---|---|
Mrs. Scott | cascott | 7512 | Community & Youth Outreach - Chestermere |
Ms. Macaulay | pmacaulay | 2726 | Community & Youth Outreach - Cochrane |
Ms. Todos | ttodos | 7043 | Community & Youth Outreach - Airdrie |
Mrs. Alexander | nalexander | 7501 | Reception - Chestermere |
Mrs. Boyce | yboyce | 2702 | Secretary - Airdrie South |
Ms. Wickstrom | swickstrom | 2701 | Secretary - Cochrane |
Ms. Kendrick | kkendrick | 7211 | Secretary - Mechanics Training Center |
Mrs. Young | cayoung | 7502 | Secretary - RVSCLC |